Aroma House Homestay
Listing Description
Begin your journey on the right note with a stay at this establishment, featuring complimentary car parking. Ideally located in Kalimpong’s Kalimpong-II area, the property provides proximity to local attractions and a variety of dining experiences. Boasting a four-star rating, it offers a range of on-site amenities designed to enhance your comfort and enjoyment during your visit.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 2,100 | 2 Rs 2,100 | 3 Rs 2,100 | 4 Rs 2,100 | 5 Rs 2,100 |
||
| 6 Rs 2,100 | 7 Rs 2,100 | 8 Rs 2,100 | 9 Rs 2,100 | 10 Rs 2,100 | 11 Rs 2,100 | 12 Rs 2,100 |
| 13 Rs 2,100 | 14 Rs 2,100 | 15 Rs 2,100 | 16 Rs 2,100 | 17 Rs 2,100 | 18 Rs 2,100 | 19 Rs 2,100 |
| 20 Rs 2,100 | 21 Rs 2,100 | 22 Rs 2,100 | 23 Rs 2,100 | 24 Rs 2,100 | 25 Rs 2,100 | 26 Rs 2,100 |
| 27 Rs 2,100 | 28 Rs 2,100 | 29 Rs 2,100 | 30 Rs 2,100 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rs 2,100 | 2 Rs 2,100 | 3 Rs 2,100 |
||||
| 4 Rs 2,100 | 5 Rs 2,100 | 6 Rs 2,100 | 7 Rs 2,100 | 8 Rs 2,100 | 9 Rs 2,100 | 10 Rs 2,100 |
| 11 Rs 2,100 | 12 Rs 2,100 | 13 Rs 2,100 | 14 Rs 2,100 | 15 Rs 2,100 | 16 Rs 2,100 | 17 Rs 2,100 |
| 18 Rs 2,100 | 19 Rs 2,100 | 20 Rs 2,100 | 21 Rs 2,100 | 22 Rs 2,100 | 23 Rs 2,100 | 24 Rs 2,100 |
| 25 Rs 2,100 | 26 Rs 2,100 | 27 Rs 2,100 | 28 Rs 2,100 | 29 Rs 2,100 | 30 Rs 2,100 | 31 Rs 2,100 |





